<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: My Cholesterol Levels Part 1: Why I Rejected Statins	</title>
	<atom:link href="https://glutenfreehomestead.com/2019/01/my-cholesterol-levels-part-1-why-i-rejected-statins/feed/" rel="self" type="application/rss+xml" />
	<link>https://glutenfreehomestead.com/2019/01/my-cholesterol-levels-part-1-why-i-rejected-statins/</link>
	<description>creating a healthier lifestyle</description>
	<lastBuildDate>Sun, 23 Jun 2024 19:46:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Why People Over 40 Need Strength Training - Gluten Free Homestead		</title>
		<link>https://glutenfreehomestead.com/2019/01/my-cholesterol-levels-part-1-why-i-rejected-statins/#comment-26863</link>

		<dc:creator><![CDATA[Why People Over 40 Need Strength Training - Gluten Free Homestead]]></dc:creator>
		<pubDate>Tue, 05 Mar 2019 20:36:44 +0000</pubDate>
		<guid isPermaLink="false">https://glutenfreehomestead.com/?p=23758#comment-26863</guid>

					<description><![CDATA[[&#8230;] Dyslipidemia (Deranged serum HDL &#038; triglyceride levels) &#8211; In 2013, about 40 million Americans were taking a statin. NB: This does not necessarily mean that everyone who has been prescribed a statin has dyslipidemia. See my post on why I rejected statin therapy. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Dyslipidemia (Deranged serum HDL &amp; triglyceride levels) &#8211; In 2013, about 40 million Americans were taking a statin. NB: This does not necessarily mean that everyone who has been prescribed a statin has dyslipidemia. See my post on why I rejected statin therapy. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Cholesterol Levels Part 2: Examining My Need For Statins - Gluten Free Homestead		</title>
		<link>https://glutenfreehomestead.com/2019/01/my-cholesterol-levels-part-1-why-i-rejected-statins/#comment-26862</link>

		<dc:creator><![CDATA[My Cholesterol Levels Part 2: Examining My Need For Statins - Gluten Free Homestead]]></dc:creator>
		<pubDate>Tue, 05 Mar 2019 20:27:06 +0000</pubDate>
		<guid isPermaLink="false">https://glutenfreehomestead.com/?p=23758#comment-26862</guid>

					<description><![CDATA[[&#8230;] my last post, I examined the efficacy and safety of statins, the cholesterol-lowering drugs that tens of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] my last post, I examined the efficacy and safety of statins, the cholesterol-lowering drugs that tens of [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: glutenfreehomestead.com @ 2026-07-04 23:11:58 by W3 Total Cache
-->